List:
- /public_api/v2/statistics/clicks/
- /public_api/v2/merchants/
- /public_api/v2/feeds/export/
- Adding SubID to Your Tracking Link for Granular Statistics
/public_api/v2/statistics/clicks/
Field | Description |
---|---|
uuid | A unique identifier for the click. |
click_time | The date and time when the click occurred. |
is_valid | Indicates if the click is valid. |
source.uuid | A unique identifier for the source. |
source.name | The name of the source. |
merchant.uuid | Merchant identifier associated with the click. |
merchant.name | Merchant name associated with the click. |
action.uuid | An identifier for the action associated with the click if applicable. |
country | The country domain. |
user_agent | The user agent string of the user's browser. |
user_request_referer | The referring URL from which the user clicked. |
publisher_click_id | A unique identifier for the click assigned by the publisher. |
publisher_sub_id | A sub-identifier provided by the publisher. |
publisher_sub_name | The name associated with the sub-identifier by the publisher. |
subid1 | A custom attribute 1. |
subid2 | A custom attribute 2. |
subid3 | A custom attribute 3. |
invalid_reason | The reason for an invalid click. |
is_fraudulent | Indicates if the click is considered fraudulent. |
fraud_reason | Reasons why the click is considered fraudulent. |
status | The status of the click. (Pending, Approved, Declined) |
publisher_target_url | The target URL associated with the click. |
payment | Amount to be paid per click |
currency | The currency of the payment amount. |
is_sold_via_click | Indicates if the click generated a sale. |
updated_at | The date of the latest update to the click data. |
/public_api/v2/merchants/
Field | Description |
---|---|
uuid | A unique identifier for the merchant |
name | Name of the merchant. |
landing_url | URL of the merchant's website. |
status | The status of the merchant (Active, Inactive). |
country | The country associated with the merchant. |
epc | Estimated revenue per click for the merchant (desktop traffic). |
epc_mobile | Estimated revenue per click for the merchant (mobile traffic). |
currency_id | Currency associated with the merchant. |
level_from | Indicates the merchant level (Standard, Pro, Premium). |
isFeedAvailable | Indicates whether the merchant has a product feed available for download. Returns TRUE if a feed is available, otherwise FALSE. |
/public_api/v2/feeds/export/
Field | Description |
---|---|
product_id | Internal product’s unique identifier. |
product_code | CPC's product unique identifier. |
merchant_code | Merchant ID. |
campaign_id | Campaign Identifier. |
network_code | CPC Network ID. |
category_id | Product category ID. |
category_name | Product category name. |
categories_hierarchy | Hierarchy of categories. |
brand_id | Brand ID. |
brand_name | Brand name. |
updated_at | Last update date of the offer. |
title | Product’s name. |
price | Product's price. |
description | Product’s description. |
landing_url | Offer URL on the merchant site. |
availability | Product's availability. |
availability_date | The date a preordered product becomes available for delivery. |
expiration_date | The date that your product should stop showing. |
is_bundle | Indicates if the product is a merchant-defined custom group of products. |
multipack | The number of identical products sold within a merchant-defined multipack. |
condition | The condition of the product at the time of sale. |
identifier_exists | Indicates whether unique product identifiers (UPIs) GTIN, MPN, and brand are available. |
gtin | Product’s Global Trade Item Number (GTIN). |
mpn | Product’s Manufacturer Part Number (MPN). |
product_type | Product category defined by the merchant. |
google_product_category_id | Google-defined product category for the product. |
google_product_category_name | Google-defined product category name for the product. |
unit_pricing_base_measure | Product’s base measure for pricing. |
unit_pricing_measure | Measure and dimension of the product as it is sold. |
sale_price_effective_date | Date range during which the sale price applies. |
sale_price | Product's sale price. |
image_link | URL of the product’s main image. |
additional_image_link_1 | URL of an additional image. |
additional_image_link_2 | URL of an additional image. |
additional_image_link_3 | URL of an additional image. |
additional_image_link_4 | URL of an additional image. |
additional_image_link_5 | URL of an additional image. |
certification | Certifications, such as energy efficiency ratings, associated with the product. |
energy_efficiency_class | Product’s energy label. Available for the EU and EFTA countries and the UK. |
min_energy_efficiency_class | Minimum energy efficiency class. |
max_energy_efficiency_class | Maximum energy efficiency class. |
age_group | The demographic for which the product is intended. |
color | Product’s color(s). |
gender | The gender for which the product is intended. |
material | Product’s fabric or material. |
pattern | Product’s pattern or graphic print. |
size | Product’s size. |
size_type | Size type of the product. |
size_system | Country of the size system used by the product. |
item_group_id | ID for a group of products that come in different versions (variants). |
product_length | Product's length. |
product_width | Product's width. |
product_height | Product's height. |
product_weight | Product's weight. |
product_detail | Technical specifications or additional details of the product. |
product_highlight | The most relevant highlights of the products. |
custom_label_0 | Custom label assigned to the product for organizing campaigns. |
custom_label_1 | Custom label assigned to the product for organizing campaigns. |
custom_label_2 | Custom label assigned to the product for organizing campaigns. |
custom_label_3 | Custom label assigned to the product for organizing campaigns. |
custom_label_4 | Custom label assigned to the product for organizing campaigns. |
promotion_id | Identifier to match products to promotions. |
last_update_date | Last update date of the product offer. |
country | Country distribution. |
currency | Price currency. |
warranty | Product warranty information. |
flag_sale_event | Indicates if the offer is part of a promotional sales event. |
code_ean | European Article Number (EAN). |
code_sku | Code SKU. |
estimated_cpc | Estimated revenue the publisher can earn for a lead on the offer for a desktop device. |
estimated_mobile_cpc | Estimated revenue the publisher can earn for a lead on the offer for a mobile device. |
merchant_logo_url | URL of the logo of the merchant. |
merchant_provided_category | Offer category defined by the merchant. |
made_in | Location where the product has been made. |
asin | Amazon Standard Identification Number. |
upc | Universal Product Code. |
pid | Product identifier. |
tracking_url | Tracker URL. |
isFeedAvailable (From **/public_api/v1/merchants/)** | Note: If the isFeedAvailable value is FALSE, attempting to download this merchant’s feed will result in an error with a 200 response status, indicating that the feed is not available for download. |
Adding SubID to Your Tracking Link for Granular Statistics
To track more detailed performance metrics in Lineads, you can append up to three SubID parameters (subId1, subId2, subId3) to your tracking link. These allow you to segment and analyze traffic sources, campaigns, and other variables.
Examples
- Single SubID:
https://tr.lawarp.com/5e2c678809bf66a2bb423e1cde37a3?subId1=test
Here, subId1 is used to track a specific source or campaign labeled “test”.
- Two SubIDs:
https://tr.lawarp.com/5e2c678809bf66a2bb423e1cde37a3?subId1=test&subId2=test2
This adds both subId1 (“test”) and subId2 (“test2”) to track different variables like ad type and placement.
Supported SubIDs
- subId1: Track primary source (e.g., traffic source or ad type).
- subId2: Additional segmentation (e.g., campaign, placement).
- subId3: Further granularity (e.g., device type, audience).
Just append these SubIDs to your tracking link and view the performance in your Lineads stats for more granular insights!